B. ED COURSE FEE CHARGED (Per Year) | ||
---|---|---|
# | Particulares | Amount |
1 | ADMISSION FEE | 35000/- |
2 | TUTION FEE | 36000/- |
3 | BUILDING / DEVELOPMENT FEE | 2000/- |
4 | LIBRARY FEE | 2000/- |
5 | INTERNAL EXAINATION FEE | 1500/- |
6 | PRACTICAL FEE | 2000/- |
7 | FESTIVAL FEE | 1000/- |
8 | GAME AND SPORTS FEE | 1000/- |
9 | WORKSHOPE / SEMINAR / EVENTS FEE | 2000/- |
10 | LABORATORY FEE | 1500/- |
11 | ELECTRICITY CHARGE | 500/- |
12 | MAGAZINE | 500/- |
13 | EXAMINATION (EXTERNAL) | 3000/- |
14 | Two Certificate Course
|
3500/- |
Total | 95000/- |
D. El. ED COURSE FEE CHARGED | ||
---|---|---|
# | Particulares | Amount |
1 | ADMISSION FEE | 2000/- |
2 | TUTION FEE | 21600/- |
3 | COLLEGE DEVELOPMENT FEE | 5000/- |
4 | LIBRARY FEE | 1000/- |
5 | GAME AND SPORTS FEE | 1000/- |
6 | ELECTRICITY CHARGE | 500/- |
7 | FUNCTION & FESTIVAL FEE | 1000/- |
8 | INTERNAL EXAINATION FEE | 1000/- |
9 | MAGAZINE | 300/- |
10 | COMMON ROOM FEE | 2000/- |
Total | 34000/- |